Do not return the call!
Data from ftc.gov and fcc.gov
Based on (800) 347-2683
Quick search for a phone number
Other reported numbers
(800) 275-2273 5382
(800) 692-7753 2813
(800) 945-2000 2257
(800) 950-5114 1218
(800) 903-3637 1160
(800) 285-8585 1035
(800) 669-8488 961
(800) 423-4343 955
(800) 955-6600 708
(800) 732-9194 628
(800) 333-3474 553
(800) 997-1468 544
(800) 892-4357 380
(800) 935-9935 356
(800) 325-0778 355
(800) 266-2278 343
(800) 934-6489 330
(800) 772-1213 322
(800) 269-0271 284
(800) 699-7143 268
(800) 800-2775 267
(800) 347-2683 266
(800) 642-7676 263
(800) 490-4388 238
(800) 347-2683 review
😠 Robocallers affect millions of us daily. This one has been reported 266 times in the last 30 days.
The last time FTC published its daily "Do Not Call" reports it was already reported on 2019-12-05 23:31:53.
Caller ID will show 📱8003472683, but it may be faked.
Nowdays a lot of telemarketers are spoofing (hiding) their location. So it's pretty hard to know if location data is accurate.
The FTC has published a guideline to help you protect yourself from this type of spam and even stop robocalls for good. Also, there’s even a chance that you might get to make some money back from them.
The FTC’s recommendations are based on over 10 million complaints they received only in 2019 and are meant to stop robo callers from knowing that your number is real. If you interact with them in any way they will resell it and increase the number of calls.